H41H/W lift check valve detailed introduction: |
Product Name | H41H/W lift check valve |
Product Model | H41H/W |
Nominal diameter | DN15-300mm |
Pressure Range | 1.6MPa-10.0MPa |
Valve body material | Cast steel, stainless steel 304, 316, 316L |
H41H/W-16/25/40/64C/P/R lift check valve is used in pipelines of various working conditions such as petroleum, chemical industry, thermal power station, etc. with nominal pressure PN1.6~6.4MPa and working temperature -29~550℃. Applicable media: water, oil, steam, etc.
1. Carefully selected materials meet relevant domestic and foreign standards, and the overall quality of the materials is high.
2. The sealing pair is advanced and reasonable. The valve disc and valve seat sealing surface are made of iron-based alloy or Stellite cobalt-based hard alloy surfacing, which has good wear resistance, high temperature resistance, corrosion resistance, abrasion resistance and long service life.
3. The product is designed and manufactured according to the national standard GB/T12235.
4. Various piping flange standards and flange sealing types can be used to meet various engineering needs and user requirements.
5. The valve body material variety is complete, and the gasket can be reasonably selected according to the actual working conditions or user requirements, which can be applied to various pressure, temperature and medium conditions.
Check valves with different structural forms and connection forms can be designed and manufactured according to user requirements for use with various equipment.
Valve body | Valve cover | Valve disc | Valve Seat | Applicable media | Applicable temperature (≤℃) |
WCB | WCB+D507Mo | WCB+D577 | Water, oil, steam | 425 | |
ZG1Cr18Ni9Ti | 0Cr18Ni9+ Stellite12 |
0Cr18Ni9+ Stellite6 |
Acid | 200 | |
ZG1Cr18Ni2Mo2Ti | CF8M+Stellite12 | ZG1Cr18Ni2Mo2Ti | Phosphoric acid, acetic acid, mixed acid | 200 | |
ZG00Cr17Ni14Mo2 | CF3M+Stellite12 | CF3M+Stellite6 | Urea, ammonium methylate, phosphoric acid | 200 | |
ZG1Cr5Mo | ZG1Cr5Mo+ Stellite12 |
ZG1Cr5Mo+ Stellite6 |
Water, oil, steam | 550 |
1.6MPa main dimensions and connection dimensions (mm):
DN | L | D | Dl | D2 | b | From一φd | H | WT(Kg) |
15 | 130 | 95 | 65 | 45 | 14 | 4-φ14 | 77 | 3 |
20 | 150 | 105 | 75 | 55 | 14 | 4-φ14 | 77 | 4 |
25 | 160 | 115 | 85 | 65 | 14 | 4-φ14 | 80 | 5 |
32 | 180 | 135 | 100 | 78 | 16 | 4-φ18 | 85 | 7 |
40 | 200 | 145 | 110 | 85 | 16 | 4-φ18 | 95 | 9 |
50 | 230 | 160 | 125 | 100 | 16 | 4-φ18 | 105 | 10 |
65 | 290 | 180 | 145 | 120 | 18 | 4-φ18 | 120 | 20 |
80 | 310 | 195 | 160 | 135 | 20 | 8-φ18 | 130 | 30 |
100 | 350 | 215 | 180 | 155 | 20 | 8-φ18 | 140 | 39 |
125 | 400 | 245 | 210 | 185 | 22 | 8-φ18 | 155 | 50 |
150 | 480 | 280 | 240 | 210 | 24 | 8-φ23 | 180 | 70 |
200 | 600 | 335 | 295 | 265 | 26 | 12-φ23 | 211 | 231 |
250 | 730 | 405 | 355 | 320 | 30 | 12-φ25 | 260 | 25l |
300 | 850 | 460 | 410 | 375 | 34 | 12-φ25 | 323 | 395 |
2.5MPa main dimensions and connection dimensions (mm):
DN | L | D | Dl | D2 | b | From一φd | H | WT(Kg) |
15 | 130 | 95 | 65 | 45 | 16 | 4-φ14 | 100 | 3.4 |
20 | 150 | 105 | 75 | 55 | 16 | 4-φ14 | 105 | 5 |
25 | 160 | 115 | 85 | 65 | 16 | 4-φ14 | 120 | 5.7 |
32 | 180 | 135 | 100 | 78 | 18 | 4-φ18 | 130 | 9.1 |
40 | 200 | 145 | 110 | 85 | 18 | 4-φ18 | 135 | 11.8 |
50 | 230 | 160 | 125 | 100 | 20 | 4-φ18 | 149 | 14.4 |
65 | 290 | 180 | 145 | 120 | 22 | 8-φ18 | 160 | 23 |
80 | 310 | 195 | 160 | 135 | 22 | 8-φ18 | 169 | 30 |
100 | 350 | 230 | 190 | 160 | 24 | 8-φ23 | 194 | 44 |
125 | 400 | 270 | 220 | 180 | 28 | 8-φ25 | 222 | 65 |
150 | 480 | 300 | 250 | 218 | 30 | 8-φ25 | 255 | 99 |
200 | 600 | 360 | 310 | 278 | 34 | 12-φ25 | 305 | 190 |
250 | 730 | 425 | 370 | 332 | 36 | 12-φ30 | 355 | 323 |
300 | 850 | 485 | 430 | 390 | 40 | 16-φ30 | 410 | 450 |
4.0MPa main dimensions and connection dimensions (mm):
Diameter DN | L | D | D1 | D2 | D6 | b | From一φd | H | WT(Kg) |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-φ14 | 100 | 4 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-φ14 | 105 | 5.5 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-φ14 | 120 | 6 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-φ18 | 130 | 12 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-φ18 | 135 | 14 |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-φ18 | 149 | 18 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 8-φ18 | 160 | 27 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-φ18 | 169 | 36 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-φ23 | 194 | 50 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-φ25 | 225 | 75 |
120 | 480 | 300 | 250 | 218 | 204 | 30 | 8-φ25 | 255 | 119 |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 12-φ30 | 305 | 217 |
250 | 730 | 445 | 385 | 345 | 313 | 42 | 12-φ34 | 360 | 365 |
300 | 850 | 510 | 450 | 408 | 364 | 46 | 12-φ34 | 415 | 310 |
6.4MPa main dimensions and connection dimensions (mm):
Diameter DN | L | D | D1 | D2 | D6 | b | From一φd | H | WT(Kg) |
15 | 210 | 105 | 75 | 55 | 40 | 18 | 4-φ14 | 100 | 7 |
20 | 230 | 125 | 90 | 68 | 51 | 20 | 4-φ18 | 110 | ll |
25 | 230 | 135 | 100 | 78 | 58 | 22 | 4-φ18 | 125 | 13 |
32 | 260 | 150 | 110 | 82 | 66 | 24 | 4-φ23 | 140 | 14 |
40 | 260 | 165 | 125 | 95 | 76 | 24 | 4-φ23 | 168 | 20 |
50 | 300 | 175 | 135 | 105 | 88 | 26 | 4-φ23 | 170 | 23 |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 8-φ23 | 188 | 37 |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 8-φ23 | 205 | 46 |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 8-φ25 | 230 | 68 |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 8-φ30 | 230 | 89 |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 8-φ34 | 265 | 131 |
200 | 650 | 405 | 345 | 300 | 260 | 44 | 12-φ34 | 310 | 235 |