①The product design and manufacturing conform to the requirements of the American National Standard ANSIB16.34, the American Petroleum Institute Standard AP16D and API600.
②The structure is compact, the volume is small, the rigidity is good, and the sealing is safe and reliable.
③The closing part (gate) adopts an elastic structure, which can automatically compensate for the deformation of the valve body caused by abnormal load or temperature during operation. Therefore, the sealing is reliable and no gate wedge column will be generated.
④The manual valves with a nominal diameter greater than or equal to NPS1011, a pressure level of 400 pounds and a nominal diameter greater than or equal to NPSS611, a pressure level of 150 to 2500 pounds are equipped with rolling bearings in the operating device, which makes it easy to open and close.
⑤The materials of the main body, internal parts, packing, gaskets, and fasteners can be reasonably combined according to user requirements or actual working conditions.
⑥The valve seat can be a more open valve seat, which can be arbitrarily combined with the closing sealing surface material to meet the working conditions and extend the service life.
Design and Manufacturing | Structure length | Flange size | Butt welding connection size | Pressure temperature level | Test and Inspection |
AP1 600 | ANS1B16.10 | ANS1B16.5a | ANS1B16.25 | ANS1B16.34 | AP1598 |
Nominal pressure | Strength test | Water tightness test | Airtightness test | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.1 | 450 | 2.2 | 315 | 0.5~0.7 | 60~100 |
300 | 7.8 | 1125 | 5.6 | 815 | ||
600 | 15.3 | 2225 | 11.2 | 1630 | ||
900 | 23.1 | 3350 | 16.8 | 2440 | ||
1500 | 38.4 | 5575 | 28.1 | 4080 | ||
2500 | 64.6 | 9367 | 47.4 | 6873 |
Main parts materials and performance:
case | ASTM A216WCB | ASTMA351 CF8 | |||||||||
gate | WCB | CF8 | CF8M | Monel | |||||||
Valve stem | F6a | F304 | F316 | Monel | F304 | ||||||
Gate sealing surface | 13Cr | 13Cr | STL | 304 | STL | 316 | STL | Monel | 304 | 304 | STL |
Seat sealing surface | 13Cr | STL | STL | 304 | STL | 316 | STL | Monel | 304 | STL | STL |
case | ASTM A351 CF3 | ADTM A351 CF8M | ASTM A351 CF8 | ||||||||
gate | |||||||||||
Valve stem | F304L | F316 | F316L | ||||||||
Gate sealing surface | 304L | 304L | STL | 316 | 316 | STL | 316L | 316L | STL | ||
Seat sealing surface | 304L | STL | STL | 316 | STL | STL | 316L | STL | STL |
Main dimensions of American standard gate valve ANS1 Class150~ANS1 Class300:
ANS1 Class150 | |||||||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | |
L | RF | 178 | 191 | 203 | 29 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 660 | 711 | 762 | 787 |
BW | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1067 | 1118 | |
Manual | H1 | 400 | 490 | 510 | 585 | 775 | 955 | 1160 | 1375 | 1570 | 1765 | 1980 | - | - | - | - | - | - | - | - | - |
Do | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 700 | - | - | - | - | - | - | - | - | - | |
Bevel gear | H2 | - | - | - | - | - | - | - | - | 1668 | 1920 | 2115 | 2215 | 2600 | 2908 | 3046 | 3136 | 3293 | 3726 | 4060 | 4229 |
electric | H3 | - | - | - | - | - | - | - | - | 1668 | 1920 | 2115 | 2215 | 2600 | 2908 | 3046 | 3136 | 3293 | 3726 | 4060 | 4229 |
ANS1 Class300 | |||||||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | 42 | |
L | RF | 216 | 241 | 283 | 305 | 406 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1697 | 1524 | 1727 | - | - |
BW | 216 | 241 | 283 | 305 | 406 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1697 | 1524 | 1727 | - | - | |
Manual | H1 | 470 | 525 | 535 | 635 | 805 | 1025 | 1230 | 1460 | 1645 | - | 1840 | - | - | - | - | - | - | - | - | - |
Do | 200 | 200 | 300 | 300 | 350 | 400 | 450 | 500 | 600 | - | 600 | - | - | - | - | - | - | - | - | - | |
Bevel gear | H2 | - | - | - | - | - | - | - | - | - | - | 1935 | 2155 | 2572 | 2908 | 3100 | 3135 | 3293 | - | - | - |
electric | H3 | - | - | - | - | - | - | - | - | - | - | 1935 | 2155 | 2572 | 2908 | 3100 | 3135 | 3293 | 3754 | 4120 | 4530 |
Main dimensions of American standard gate valve ANS1 Class600:
ANS1 Class600 | |||||||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | |
L | RF | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 990 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 |
BW | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 990 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | |
Manual | H1 | 474 | 530 | 547 | 703 | 913 | 1077 | 1276 | 1499 | - | - | - | - | - | - | - | - |
Do | 250 | 250 | 300 | 350 | 450 | 500 | 600 | 680 | - | - | - | - | - | - | - | - | |
Bevel gear | H2 | - | - | - | - | - | - | - | 1470 | 16250 | 2089 | 2211 | 2616 | 2921 | 2960 | 3050 | 3112 |
electric | H3 | - | - | - | - | - | - | - | 1470 | 16250 | 2089 | 2211 | 2616 | 2921 | 2960 | 3050 | 3112 |
Main dimensions of American standard gate valve ANS1 Class900:
ANS1 Class900 | |||||||||||||
NPS | 2 | 21/2 | 3 | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 24 | |
L | RF | 368 | 419 | 381 | 457 | 610 | 737 | 965 | 1029 | 1130 | 1217 | 1321 | 1549 |
BW | 368 | 419 | 381 | 457 | 610 | 737 | - | - | - | - | - | - | |
Manual | H1 | 620 | 705 | 695 | 825 | 1065 | 1318 | - | - | - | - | - | - |
Do | 300 | 350 | 350 | 400 | 500 | 600 | - | - | - | - | - | - | |
Bevel gear | H2 | - | - | - | - | 800 | 940 | 1691 | 1877 | 2143 | 2310 | 2750 | 3150 |
electric | H3 | - | - | - | - | 800 | 940 | 1691 | 1877 | 2143 | 2310 | 2750 | 3150 |
Main dimensions of American standard gate valve ANS1 Class1500:
ANS1 Class1500 | |||||||||||||
NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
L | RF | 371 | 473 | 549 | - | - | - | - | - | - | - | - | - |
BW | - | - | - | - | - | - | - | - | - | - | - | - | |
Manual | H1 | 614 | 705 | 927 | 1191 | 1524 | 1854 | 2184 | 2216 | - | - | - | - |
Do | - | - | - | - | - | - | - | - | - | - | - | - | |
Bevel gear | H2 | - | - | - | 1191 | 1524 | 1854 | 2184 | - | - | - | - | - |
electric | H3 | - | - | - | 1191 | 1524 | 1854 | 2184 | 2216 | 2316 | 2620 | 2840 | 3310 |
Main dimensions of American standard gate valve ANS1 Class2500:
ANS1 Class2500 | ||||||||
NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
L | RF | 451 | 578 | 673 | 914 | 1022 | 1270 | 1422 |
BW | 451 | 578 | 673 | 914 | 1022 | 1270 | 1422 | |
Manual | H1 | 630 | 890 | - | - | - | - | - |
Do | - | - | - | - | - | - | - | |
Bevel gear | H2 | - | - | - | - | - | - | - |
electric | H3 | - | - | 191 | 1347 | 1445 | 1692 | 1914 |