German standard flange gate valve introduction: "Z41H, Z41W German standard flange gate valve" professional manufacturer, the [ German standard gate valve ] independently developed and produced by our factory has reliable quality, reasonable price and perfect after-sales service. [ Gate valve ] is widely used in: chemical, petrochemical, petroleum, papermaking, mining, electricity, liquefied gas, food, pharmaceutical, water supply and drainage, municipal, machinery and equipment supporting, electronic industry, urban construction and other fields. |
Product Name | Z41H, Z41W German standard flange gate valve |
Product Model | Z41H、Z41W |
Nominal diameter | DN50-1200 |
Pressure Range | 1.6MPa-16.0MPa |
Valve body material | Cast iron, cast steel, stainless steel |
①Inspection standard: DIN3230
②Pressure level: 1.0MPa~16.0MPa
③Product specifications: DN10 ~ 350mm
④Product material: WCB, LCB, WC6, WC9, CF8, CF8M, CF3, CF3M, etc.
⑤Applicable temperature: ≤425℃
⑥Applicable media: water, oil, natural gas, etc.
⑦ Driving mode: electric, pneumatic, hydraulic, gear, etc.
⑧Design standard: DIN3352
⑨Structural length: DIN3202-F4
⑩Connection standard: Flange end dimension standard (DIN2543, DIN2544, DIN2545, DIN2546)
1. Compact structure, reasonable design, good valve rigidity, smooth passage, small flow resistance coefficient
2. The sealing surface is made of stainless steel and hard alloy, which has a long service life.
3. Adopt flexible graphite packing, reliable sealing, easy and flexible operation.
4. Driving modes: electric, pneumatic, gear rotation; structural forms: elastic wedge-type single gate, rigid wedge-type single gate and double gate.
5. Widely used in oil and steam pipelines in chemical, thermal, power plants, etc. as opening and closing devices to connect or cut off the medium in the pipeline.
Our company's German standard gate valve series products: German standard cast steel valves, German standard cast steel gate valves, German standard stainless steel gate valves, German standard high and medium pressure gate valves, German standard flange gate valves, German standard electric gate valves, German standard pneumatic gate valves, and German standard wedge gate valves.
Structural form | BB-BG-OS&Y |
Drive mode | Hand-operated |
Electric-actuated | |
Design Standards | DIN3352 |
Structure length | DIN3202 |
Connection flange | DIN2543-2547 |
Testing and Inspection | DIN3230 |
Note: Series valve connection flanges are designed and manufactured according to user requirements.
Nominal pressure (MPa) | Shell test pressure (MPa) | Sealing test pressure (MPa) | Applicable temperature (℃) | Use medium |
1.6 | 2.4 | 1.76 | -110~600℃ | Water, steam, oil, etc. |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 | ||
6.4 | 9.6 | 7.04 |
case | GS-C25 | 1.4308 | ||||||||||||||
Valve disc | GS-C25 | 1.4308 | 1.4408 | Monel | ||||||||||||
Valve stem | 13Cr | 1.4308 | 1.4408 | Monel | F304 | |||||||||||
Valve disc sealing surface | 13Cr | 13Cr | STL | 1.4308 | STL | 1.4408 | STL | Monel | 1.4308 | 1.4308 | STL | |||||
Seat sealing surface | 13Cr | STL | STL | 1.4308 | STL | 1.4408 | STL | Monel | 1.4308 | STL | STL | |||||
case | 1.4408 | 1.4306 | 1.4301 | |||||||||||||
Valve disc | ||||||||||||||||
Valve stem | 1.4408 | 1.4306 | 1.4301 | |||||||||||||
Valve disc sealing surface | 1.4408 | 1.4408 | STL | 1.4306 | 1.4306 | STL | 1.4301 | 1.4301 | STL | |||||||
Seat sealing surface | 1.4408 | STL | STL | 1.4306 | STL | STL | 1.4301 | STL | STL |
1.6MPa Main appearance and connection dimensions:
Pressure level (MPa) | PN1.6MPa/F5 series | ||||||||||||||
caliber | nn | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | |
H | 417 | 452 | 530 | 607 | 720 | 790 | 885 | 1014 | 1190 | 1350 | 1460 | 1630 | 1800 | 2200 | |
IN | 200 | 280 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 600 | 650 | 700 | 800 | |
Weight(Kg) | 16 | 25 | 30 | 55 | 75 | 98 | 150 | 245 | 353 | 490 | 750 | 985 | 1063 | 1390 |
2.5MPa main appearance and connection dimensions:
Pressure level (MPa) | PN2.5MPa/F5 Series | ||||||||||||||
caliber | nn | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | |
H | 417 | 452 | 530 | 607 | 720 | 790 | 885 | 1014 | 1190 | 1350 | 1460 | 1630 | 1800 | 2200 | |
IN | 200 | 280 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 600 | 650 | 700 | 800 | |
Weight(Kg) | 16 | 31 | 43 | 58 | 82 | 103 | 180 | 265 | 385 | 547 | 835 | 1050 | 1130 | 1500 |
4.0MPa Main appearance and connection dimensions:
Pressure level (MPa) | PN4.0MPa/F5 series | ||||||||||||||
caliber | nn | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 | |
H | 404 | 456 | 604 | 607 | 720 | 780 | 875 | 1260 | 1480 | 1605 | 1788 | 1956 | 2168 | 2601 | |
IN | 200 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 650 | 700 | 700 | 800 | |
Weight(Kg) | 18 | 32 | 47 | 60 | 95 | 130 | 220 | 290 | 490 | 760 | 900 | 1250 | 1450 | 1700 |
6.4MPa Main appearance and connection dimensions:
Pressure level (MPa) | PN6.4MPa/F5 Series | ||||||||||||||
Size | nn | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L | 250 | 290 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 | |
H | 404 | 456 | 604 | 607 | 720 | 780 | 875 | 1260 | 1480 | 1605 | 1788 | 1956 | 2168 | 2601 | |
IN | 200 | 280 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 650 | 700 | 700 | 800 | |
Weight(Kg) | 20 | 35 | 52 | 66 | 103 | 140 | 230 | 300 | 510 | 780 | 940 | 1300 | 1600 | 1850 |