J41W stainless steel stop valve detailed introduction: |
Product Name | J41W stainless steel stop valve |
Product Model | J41W |
Nominal diameter | DN15-400 |
Pressure Range | 1.6MPa-10.0MPa |
Valve body material | Stainless steel (304L/R, 316L/R) |
The opening and closing parts of the J41W stainless steel stop valve are cylindrical discs, with a flat or conical sealing surface, and the disc moves linearly along the center line of the fluid. The national standard stop valve is only suitable for full opening and full closing, and is generally not used to adjust the flow. Adjustment and throttling are allowed when customized. It is used to cut off or connect pipeline media in various working conditions such as petroleum, chemical, pharmaceutical, fertilizer, and power industries with a nominal pressure of 1.6MPa-16.0MPa and an operating temperature of -29 to 550℃. The drive modes include manual, gear drive, electric, pneumatic, etc.
【I】Product features:
(1) Simple structure, easy to manufacture and maintain
(2) Small working stroke and short opening and closing time
(3) Good sealing, small friction between sealing surfaces and long service life
【II】Implementation standards:
(1) Design specification: GB/T 12235
(2) Structural length: GB/T 12221
(3) Flange connection: JB/T 79
(4) Test and inspection: JB/T 9002
(5) Product identification: GB/T 12220
(6) Supply specification: JB/T 7928
【Three】Performance parameters:
model | J41H-16C~160C | J41Y-16C~160C | J41W-16P~160P | |
Working pressure (MPa) | 1.6~16.0 | |||
Applicable temperature (℃) | ≤425 | ≤150 | ||
Applicable media | Water, steam, oil | Weakly corrosive media | ||
Material | Valve body, valve cover | Carbon Steel | Chrome nickel titanium stainless steel | |
Valve stem | Chrome stainless steel | Chrome nickel titanium stainless steel | ||
Sealing surface | Surfacing iron-based alloy | Hard base alloy | Body Material | |
filler | Asbestos graphite, flexible graphite, polytetrafluoroethylene |
【IV】Pressure test MPa:
Nominal pressure | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
Strength test | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
Water tightness test | 1.8 | 2.8 | 4.4 | 7.4 | 11.0 | 18.0 |
Upper sealing test | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 |
Airtightness test | 0.4-0.7 |
【V】Main parts materials and performance:
Body cover | Valve stem | Sealing surface | Gasket (ring) | filler | Working temperature℃ | Applicable media |
WCB | 2Cr13 | 13Cr STL body material nylon |
Flexible graphite 1Crl3/Flexible graphite 08 Mild steel 0Cr18Ni9Ti OCr18Ni12Mo2Ti |
Flexible graphite SFB-260 SFP-260 |
≤425 | Water, steam, oil |
WC1 | 38CrMoAI 25Cr2MoV |
≤450 | ||||
WC6 | ≤540 | |||||
WC9 | ≤570 | |||||
ZGCr5Mo | ≤540 | |||||
ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ≤200 | Nitric Acid | |||
ZGCr18Ni12Mo2Ti | 1C18Ni12Mo2Ti | ≤200 | Acetic acid |
【Six】PNl. 6MPa specification main dimensions:
1.6 MPa | DN | L | D | D1 | D2 | b | n-Φd | H | D0 |
Raised face flange RF J41H J41Y J41W J41F J41N 16C 16P 16R 16I |
10 | 130 | 90 | 60 | 40 | 14 | 4-Φ14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | 14 | 4-Φ14 | 218 | 120 | |
20 | 150 | 105 | 75 | 55 | 14 | 4-Φ14 | 258 | 140 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-Φ14 | 275 | 140 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-Φ18 | 280 | 160 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-Φ18 | 330 | 180 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-Φ18 | 350 | 200 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-Φ18 | 370 | 280 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-Φ18 | 400 | 280 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-Φ18 | 415 | 320 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-Φ18 | 460 | 360 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-Φ23 | 510 | 450 | |
200 | 600 | 335 | 295 | 265 | 26 | 12-Φ23 | 710 | 500 | |
250 | 650 | 405 | 335 | 320 | 30 | 12-Φ25 | 786 | 550 | |
300 | 750 | 460 | 410 | 375 | 30 | 12-Φ25 | 925 | 600 |
【VII】2.5MPa specification main dimensions:
2.5MPa | DN | L | D | D1 | D2 | b | n-Φd | H | D0 |
10 | 130 | 90 | 60 | 40 | 16 | 4-Φ14 | 198 | 120 | |
15 | 130 | 95 | 65 | 45 | 16 | 4-Φ14 | 218 | 120 | |
20 | 150 | 105 | 75 | 55 | 16 | 4-Φ14 | 258 | 140 | |
25 | 160 | 115 | 85 | 65 | 16 | 4-Φ14 | 275 | 140 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-Φ18 | 280 | 160 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-Φ18 | 330 | 180 | |
50 | 230 | 160 | 125 | 100 | 20 | 4-Φ18 | 350 | 200 | |
65 | 290 | 180 | 145 | 125 | 22 | 8-Φ18 | 400 | 280 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-Φ18 | 355 | 280 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-Φ23 | 415 | 320 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-Φ25 | 460 | 360 | |
150 | 480 | 300 | 250 | 218 | 30 | 8-Φ25 | 510 | 450 | |
200 | 600 | 360 | 310 | 278 | 34 | 12-Φ25 | 710 | 500 | |
250 | 622 | 425 | 370 | 332 | 36 | 12-Φ30 | 786 | 550 | |
300 | 698 | 485 | 430 | 390 | 40 | 16-Φ30 | 925 | 600 |
【Eight】4.0MPa specification main dimensions:
4.0MPa | DN | L | D | D1 | D2 | D6 | b | n-Φd | H | D0 |
Concave and convex flange MFM J41H J41Y J41W J41N 40 40P 40R 40I |
10 | 130 | 90 | 60 | 41 | 35 | 14 | 4-Φ14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-Φ14 | 233 | 120 | |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-Φ14 | 295 | 140 | |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-Φ14 | 285 | 160 | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-Φ18 | 302 | 160 | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | 355 | 200 | |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 373 | 200 | |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | 408 | 280 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 436 | 280 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | 480 | 320 | |
125 | 4001 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 588 | 360 | |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | 611 | 400 | |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | 720 | 400 |
【Nine】6.4MPa specification main dimensions:
6.4 MPa | 15 | 170 | 105 | 75 | 55 | 40 | 18 | 4-14F | 195 | 400 |
Concave and convex flange MFM J41H J41Y J41W J41N 64 64P 64R 64I |
20 | 190 | 125 | 90 | 68 | 51 | 20 | 4-Φ18 | 228 | 160 |
25 | 210 | 135 | 100 | 78 | 58 | 22 | 4-Φ18 | 275 | 180 | |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4-Φ23 | 325 | 200 | |
40 | 260 | 165 | 125 | 95 | 76 | 24 | 4-Φ23 | 360 | 240 | |
50 | 300 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | 410 | 280 | |
65 | 340 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | 450 | 320 | |
80 | 380 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | 485 | 360 | |
100 | 430 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | 537 | 400 | |
125 | 500 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | 631 | 400 | |
150 | 550 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | 646 | 450 | |
200 | 650 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | 813 | 500 |