Mixing drum shape | Customization | Layout Type | vertical |
Operation Type | Loop Operation | Additional Features | Customization |
power | 4kw | state | brand new |
Sealing form | Mechanical seal | Speed | 1400rpm |
Insulation Materials | Aluminum silicate | Agitator type | High speed dispersion disc |
Cylinder diameter | 900mm | Customized processing | yes |
Stirring paddle type | High speed dispersion disc | Cylinder thickness | 4mm |
Inlet and outlet diameter | DN25 | Application Areas | Chemical/Food and Beverage/Biopharmaceuticals |
structure | vertical | Heating method | Steam Heating |
Transport packaging | Wooden box | Material | 304/316L Stainless Steel |
Origin | China | Specification | 500L |
The mixing tank is mainly used for mixing, stirring, blending and homogenizing materials. The stainless steel mixing tank effectively shortens the mixing time, saves labor and speeds up production. It is the main equipment for modern industrial production.
The mixing tank consists of a mixing tank body, a mixing tank cover, agitator, a bracket, a transmission device, a shaft sealing device, etc. It can also be equipped with a heating device or a cooling device according to the process requirements.
Volume(L) | Cylinder size (mm) | Motor power (KW) | Speed (rpm) | Material |
50 | 300 | 0.75 | 30-180 | SUS304 / SUS316L |
100 | 500 | 0.75 | 30-180 | SUS304 / SUS316L |
200 | 600 | 1.1 | 30-180 | SUS304 / SUS316L |
300 | 700 | 1.5 | 30-180 | SUS304 / SUS316L |
500 | 900 | 2.2 | 30-180 | SUS304 / SUS316L |
800 | 1000 | 3 | 30-180 | SUS304 / SUS316L |
1000 | 1100 | 4 | 30-180 | SUS304 / SUS316L |
2000 | 1300 | 5.5 | 30-180 | SUS304 / SUS316L |
3000 | 1500 | 7.5 | 30-180 | SUS304 / SUS316L |
4000 | 1700 | 7.5 | 30-180 | SUS304 / SUS316L |
5000 | 1900 | 11 | 30-180 | SUS304 / SUS316L |
10000 | 2000 | 15 | 30-180 | SUS304 / SUS316L |
Note: The technical parameters of the mixing tank in the table are standard parameters and are for reference only. Customized solutions can be designed according to customer needs.