Application Areas | nature | Certification | ISO |
Mixing drum shape | Customization | Layout Type | particle |
Operation Type | Cycle operation | Additional Features | Customization |
Motor power | 3kw | condition | New |
Sealing form | Mechanical seal | Motor speed | 2500r/Min |
Stirring paddle type | High-speed dispersion disk | Insulation Materials | Aluminum silicate |
Mixing paddle | Scattered disks | Cylinder diameter | 650mm |
Material texture | 316L Stainless Steel | How to operate | Continuous operation mode |
Control method | Fully automatic | Heating mode | Electric heating |
Cylinder thickness | 4mm | Structure Type | Vertical |
Specification | 200L | Transport bag | Wooden box |
This is a dispersing and stirring tank, which uses a high-speed dispersing disc as an agitator to quickly crush, disperse and mix materials of different viscosities in a short time. It is one of the more advanced dispersing equipment in industrial production. Small dispersing and stirring tanks are mainly used for dispersion, and in certain cases, they play a role in partial mixing to prepare for the next process. At the same time, the material can also be pre-dispersed, and the pre-dispersion effect is good, which is conducive to improving work efficiency and ensuring the quality of processed materials.
The mixing box is composed of a mixing tank body, a mixing box cover, a mixer, a bracket, a transmission device, a shaft sealing device, etc. It can also be equipped with a heating device or a cooling device according to the process requirements.
Volume(L) | Cylinder size (mm) | Motor power (KW) | Speed (rpm) | Material |
50 | 300 | 0.75 | 30-180 | SUS304 / SUS316L |
100 | 500 | 0.75 | 30-180 | SUS304 / SUS316L |
200 | 600 | 1.1 | 30-180 | SUS304 / SUS316L |
300 | 700 | 1.5 | 30-180 | SUS304 / SUS316L |
500 | 900 | 2.2 | 30-180 | SUS304 / SUS316L |
800 | 1000 | 3 | 30-180 | SUS304 / SUS316L |
1000 | 1100 | 4 | 30-180 | SUS304 / SUS316L |
2000 | 1300 | 5.5 | 30-180 | SUS304 / SUS316L |
3000 | 1500 | 7.5 | 30-180 | SUS304 / SUS316L |
4000 | 1700 | 7.5 | 30-180 | SUS304 / SUS316L |
5000 | 1900 | 11 | 30-180 | SUS304 / SUS316L |
10000 | 2000 | 15 | 30-180 | SUS304 / SUS316L |
Note: The technical parameters of the mixing tank in the table are standard parameters and are for reference only. We can design customized solutions according to customer needs.